الثلاثاء، 30 أبريل 2019

Request for quotation

Nice to say hello from Anne_Cathy Logistics in China.
We move cargo successfully from Asia to Latin America,not only from China.
 
    Manzanillo,MX                                  Lazaro Cardenas, MX Callao, PE /  Coronel, CL CO / Lirquen, CL /San Antonio, CL / Valparaiso, CL Buenaventura, CO Guayaquil, EC Puerto Quetzal, GT Panama City, PA (Door) (via  Rodman, PA) Acajutla, SV /  Puerto Caldera, CR  Corinto, NI                                 San Lorenzo , HN 
Effective:01-14May   MXZLO/MXLZC PECLL / CLCNL /CLLQN/ CLSAI / CLVAP  COBUN/ECGYE  GTPRQ PAPTY SVAQJ /  CRCAL  NICIO /HNSLO
POR POR CODE 20' 40' 20' 40' 20' 40' 20' 40' 20' 40' 20' 40' 20' 40'
Pusan KRPUS 1,250  1,300  1,175  1,275  1,200  1,350  1,225  1,375  1,450  1,600  1525 1575 1475 1675
Laem Chabang THLCH 1350 1500 1275 1475 1300 1550 1500 1750 1600 1850 1620 1740 1620 1740
Bangkok THBKK 1450 1600 1375 1575 1400 1650 1600 1850 1700 1950 1670 1840 1670 1840
Lat Krabang THLKR 1500 1650 1425 1625 1450 1700 1650 1900 1750 2000 1670 1840 1670 1840
Songkhla THSGZ 1550 1900 1475 1875 1500 1950 1700 2150 1800 2250 1620 1740 1620 1740
Port Klang MYPKG 1450 1600 1375 1575 1400 1650 1600 1850 1700 1950 1620 1740 1620 1740
Penang MYPEN 1650 1800 1575 1775 1600 1850 1800 2050 1900 2150 1650 1800 1650 1800
Tanjong Pelepas MYTPP 1850 1556 1775 1531 1800 1606 2050 1806 2150 1906 1820 1940 1820 1940
Pasir Gudang MYPGU 1850 1600 1775 1575 1800 1650 2050 1900 2150 2000 1620 1740 1620 1740
Jakarta IDJKT 1250 1500 1275 1725 1300 1800 1400 1900 1750 2200 1620 1740 1620 1740
Surabaya IDSUB 1250 1500 1275 1725 1300 1800 1400 1900 1750 2200 1620 1740 1620 1740
Belawan IDBLW 1450 1700 1375 1675 1400 1750 1500 1850 1850 2150 1620 1740 1620 1740
Semarang IDSRG 1328 1556 1253 1531 1278 1606 1378 1706 1728 2006 1620 1740 1620 1740
Manila PHMNL 1578 2056 1503 2031 1528 2106 1723 2356 1823 2456 1620 1740 1620 1740
Davao PHDVO 1978 3056 1903 3031 1928 3106 2173 3356 2273 3456 1670 1840 1670 1840
Cebu PHCEB 1978 3056 1903 3031 1928 3106 2173 3356 2273 3456 1670 1840 1670 1840
Ho Chi Minh City VNSGN, VNCMP, VNDIA, VNBHA 1150 1300 1075 1275 1100 1350 1250 1500 1550 1750 1620 1740 1620 1740
Danang VNDAD 1250 1500 1175 1475 1200 1550 1350 1700 1650 1950 1620 1740 1620 1740
Haiphong VNHPH 1150 1300 1075 1275 1100 1350 1250 1500 1550 1750 1620 1740 1620 1740
Jeddah SAJED 1673 1900 1598 1875 1623 1950 1873 1950 1973 1950 1620 1740 1620 1740
Dubai/Jebel Ali AEDXB / AEJEA 1373 2156 1298 2131 1323 2206 1573 2206 1673 2206 1620 1740 1620 1740
Karachi PKKHI 1573 1900 1498 1875 1523 1950 1723 1950 1823 1950 1620 1740 1620 1740
Yokohama JPYOK 1600 2600 1600 2600 1600 2600 1600 2600 1800 2800 1640 1780 1640 1780
Tokyo JPTYO 1600 2600 1600 2600 1600 2600 1600 2600 1800 2800 1640 1780 1640 1780
Nagoya* JPNGO 1650 2700 1650 2700 1650 2700 1650 2700 1750 2700 1640 1780 1640 1780
Kobe* JPUKB 1650 2600 1650 2600 1650 2600 1650 2600 1750 2600 1640 1780 1640 1780
Osaka* JPOSA 1650 2600 1650 2600 1650 2600 1650 2600 1750 2600 1640 1780 1640 1780
Hakata* JPHKT 1650 2600 1650 2600 1650 2600 1650 2600 1750 2600 1640 1780 1640 1780
 
 
Waiting fot your comment.
Happy Labor Day!

Gracias / Best regards/ ありがとう/ 谢谢
 
Cathy Logistics Ltd. – Shenzhen Branch
Anne
Seafreight Dept   NVOCC MOC- VC  05372
@: ventas02@cathylogistics.sinanet.com | W: http:cathylogistics.com
 
All transactions are subject to the Company Standard Trading Conditions (copies available on request from the Company) and which, in certain cases, exclude or limit the Company's liability and include certain indemnities benefiting the Company.
 
According to SOLAS Chapter VI, Regulation 2, the SOLAS Container Weight Verification Requirements will be implemented worldwide as from 1 July 2016.  All laden containers’ gross mass (including all securing material inside) must be verified by the weighing equipment, which meets the national certification and calibration requirements.  If Shipper is unable to provide the verified gross mass of a container carrying cargo, such laden container will not be allowed by the shipping company to be loaded on board the ship according to the new VGM requirements.  So you being the Shipper must provide the Carrier with the declaration on the verified gross weight of the laden container containing your cargoes (including the pallets, dunnage and other securing material) together with the weighing certificate/report issued by a weighing company approved by the Government Authority concerned so that the Carrier  can further arrange for the verified gross mass of the container carrying cargo to be declared to the shipping company for allowing the laden container to be loaded on board the ship.  For the details of the VGM requirements, please contact the Government Authority concerned directly.
 
Particularly relating to the SOLAS Container Weight Verification Requirements, all shippers shall indemnify the Carrier against all claims, liability, losses, damage, costs and expenses (including but not limited to fines, and/or penalties, loss of and/or damage to any container and/or vessel) arising from the inaccurate information or the insufficient instructions provided by the Shipper.  Besides, the Shipper will also be fully responsible for all the consequences (e.g. including but not limited to storage costs, lifting charges and/or weighing expenses) resulting from the Shipper’s failure to follow and/or comply with any part of the VGM requirements.
 
 

ليست هناك تعليقات:

إرسال تعليق