الأربعاء، 26 فبراير 2020

LAN CARGO (UC-145) Flete aéreoSCL丨LIM丨GRU丨BOG

After a month of hard work, China 's new coronavirus epidemic has been significantly controlled,
and factories throughout China (except Hubei) are gradually resuming production, which means that air freight will 
usher in peak shipments and prices will rise next week.
 
Do you need to fly cargo from Shenzhen(SZX),Guangzhou(CAN),Shanghai (PVG),Beijing(PEK) & Hong Kong(HKG) ?
 
Below UC lastest airfreight for your reference. 
If you need to know freight of other airline(AM/PO/CX/BA/CZ/CA/PO/QT),just feel free to let us know .
 
AOL:GUANGZHOU (CAN)                                                                                                VALID TO 3/MAR
AOD/Destinos +45KG +100KG +300KG +500KG +1000KG ROUTING
Chile SCL 6.52 4.79 4.65 4.58 4.58 CAN-AKL/SYD/MEL-SCL
6.52 4.79 4.65 4.58 4.58 CAN-LAX-LIM-SCL
8.1 4.65 4.5 4.43 4.43 CAN-JFK-SCL
IQQ 6.95 5.22 5.22 5.15 5.15 CAN-AKL/SYD/MEL-IQQ
6.95 5.22 5.22 5.15 5.15 CAN-LAX-SCL-IQQ
Peru LIM 6.52 5.08 5.08 4.86 4.86 CAN-AKL/SYD/MEL-LIM
6.52 4.94 4.94 4.86 4.86 CAN-LAX-LIM-SCL
Bolivia LPB 7.53 5.8 5.65 5.58 5.58 CAN-LAX-LIM-LPB
VVI 7.53 5.8 5.65 5.58 5.58 CAN-LAX-LIM-VVI
Colombia BOG 6.66 4.79 4.65 4.58 4.58 CAN-LAX-SCL-BOG Pallet ok
6.66 4.79 4.65 4.58 4.58 CAN-LAX-LIM-BOG Cartons only
6.66 4.94 4.79 4.72 4.72 CAN-AKL/SYD/MEL-BOG
MDE 6.66 5.08 5.08 5.01 5.01 CAN-LAX-LIM-MED
Brazil GRU 5.8 4.5 4.36 4.14 4.14 CAN-JFK-GRU  Pallet ok
5.8 4.5 4.36 4.14 4.14 CAN-FRA-LIS-GRU  4trucks/Week
6.66 4.65 4.5 4.29 4.29 CAN-LHR-GRU
6.66 4.79 4.65 4.58 4.58 CAN-CDG-GRU
VCP 7.53 5.22 5.08 5.01 5.01 CAN-MIA-VCP Freighter
7.53 5.65 5.51 5.29 5.29 CAN-AKL/MEL-SCL-VCP
8.1 5.65 5.51 5.29 5.29 CAN-AMS-VCP
MAO 7.24 5.65 5.51 5.29 5.15 CAN-LAX-MIA-MAO
CWB 8.1 6.37 6.37 6.16 6.01 CAN-LAX-MIA-CWB
 

ليست هناك تعليقات:

إرسال تعليق