Dear friend,
Wish you're safe and going well.
I'm Feynman from SAN Logistics in China. We're member of IATA and also the general sales agent(GSA) of airlines, with allotted space per week from airlines.
Our air team already have more than 20-years experience for air operation from China.
Here's our latest air rate from China to LAX & MIA in USA, please check if it's helpful for your business.
Rates Effective: Till 5th, July
| AOD | AOL | Carrier | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T |
| LAX | HKG | CX | $7.27 | $6.75 | $6.75 | $6.75 | $6.75 | Direct | Daily | 1DAY |
| NGB | K4 | / | $4.71 | $4.71 | $4.41 | $4.41 | Direct | D1.3.5. | 1DAY | |
| SZX | CA | / | $5.29 | $5.29 | $5.15 | $5.15 | SZX-PEK-LAX | Daily | 1-2day | |
| CAN | TK | / | $7.87 | $7.87 | $7.72 | $7.57 | SZX/CAN-ISL-LAX | Daily | 3-5day | |
| CAN | CI | / | $7.65 | $7.65 | $7.57 | $7.57 | CAN-TPE-LAX | Daily | 1-2day | |
| PVG | CZ | $5.15 | $4.12 | $4.12 | $4.12 | $4.12 | PVG-LAX | Daily | 1DAY | |
| MIA | HKG | CX | $8.70 | $8.18 | $8.18 | $8.18 | $8.18 | Direct | D2.4.5.6.7. | 1DAY |
| NGB | K4 | / | $6.18 | $6.18 | $5.88 | $5.88 | NGB-LAX-MIA | D1.3.5. | 2day | |
| SZX | CA | / | $6.18 | $6.18 | $6.03 | $6.03 | SZX-PEK-JFK-MIA | Daily | 5-7day | |
| SZX | PO | / | $5.69 | $5.69 | $5.15 | $4.85 | SZX-CVG-MIA | D2.3.4.5 | 5-7day | |
| CAN | TK | / | $7.87 | $7.87 | $7.72 | $7.57 | CAN-ISL-MIA | Daily | 3-5day |
Please don't hesitate to let us know if you have any inquiry or need more Air/FCL/LCL rates from China.
Expect for your soon reply.
ليست هناك تعليقات:
إرسال تعليق