Hello friend
Good morning. Pls check the update sea rate:
Airline partner:COSCO,CMA, MSK, HPL, EMC,ZIM, OOCL, ......
Origin port: Shenzhen, Shanghai, Ningbo, Peking, Hongkong and other Asia country
Here is our latest rate for you reference:
| origin port | destiantion port | 20'GP | 40'GP/40'HQ | Validity(Gate in) | AMS | MBL release fee | Profit share |
| Shanghái Ningbo Xiamen Qingdao Shenzhen | Long Beach | 2250 | 2850 | July 20-July 31 | USD30/BL | USD75/BL | USD75/container |
| Los Angeles | 2250 | 2850 | July 20-July 31 | ||||
| Seattle | 2250 | 2850 | July 20-July 31 | ||||
| Houston | 2750 | 3450 | July 20-July 31 | ||||
| New York | 2750 | 3450 | July 20-July 31 | ||||
| Savannah | 2750 | 3450 | July 20-July 31 |
For more information. pls contact me at anytime
Best regards
Ivy
ivy_forwarder@vip.163.com
Your One Stop Solution Service Provider
ليست هناك تعليقات:
إرسال تعليق