Dear friend,
How are you doing?
If you have shipment from Taiwan ports? Please kindly check below rate for your reference.
| Valid until 7.26 | Manzanillo,MX Lazaro Cardenas, MX | Callao, PE | San Antonio, CL Valparaiso, CL | Buenaventura, CO | Guayaquil, EC | Puerto Quetzal, GT | Puerto Caldera, CR Acajutla, SV | Corinto, NI | ||||||||
| POR | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
| Keelung | 1,050 | 1,050 | 1,075 | 1,050 | 1,050 | 1,050 | 925 | 1,075 | 1,075 | 1,050 | 1,000 | 1,125 | 1,275 | 1,250 | 1,100 | 1,350 |
| Kaohsiung | 1,050 | 1,050 | 1,075 | 1,050 | 1,050 | 1,050 | 925 | 1,075 | 1,075 | 1,050 | 1,000 | 1,125 | 1,275 | 1,250 | 1,100 | 1,350 |
| Taichung | 1,050 | 1,050 | 1,075 | 1,050 | 1,050 | 1,050 | 925 | 1,075 | 1,075 | 1,050 | 1,000 | 1,125 | 1,275 | 1,250 | 1,100 | 1,350 |
| Taoyuan | 1,050 | 1,050 | 1,075 | 1,050 | 1,050 | 1,050 | 925 | 1,075 | 1,075 | 1,050 | 1,000 | 1,125 | 1,275 | 1,250 | 1,100 | 1,350 |
AMS: $30/shipment
Profit share: $60/container
MBL release fee: $60/shipment
Wait for your further comment.
Best Regards J
| Edward Huang |
| Pricing Director |
| San Logistics Limited ( NVOCC, IATA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
| Web: http://www.sanlogistics.cn |
ليست هناك تعليقات:
إرسال تعليق