Dear friend,
Good day. Please kindly check the update NOR rate for your reference.
Any shipment inquiry just feel free to let me know. Our service include AIR/LCL/Consolidate/Special container, etc.
| valid until 7.14 | Manzanillo, MX Lazaro Cardenas, MX | Callao, PE | Buenaventura, CO | Guayaquil, EC | San Antonio, CL Valparaiso, CL | Acajutla, SV | Puerto Quetzal, GT | Corinto, NI | Puerto Caldera, CR |
| POR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR |
| Pusan | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Hong Kong | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Singapore | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Shanghai | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Ningbo | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Shekou | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Yantian | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Xiamen | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Keelung | 700 | 700 | 700 | 700 | 700 | 1150 | 1050 | 1150 | 1150 |
| Kaohsiung | 700 | 700 | 700 | 700 | 700 | 1150 | 1050 | 1150 | 1150 |
| Qingdao | 600 | 600 | 600 | 600 | 600 | 1050 | 950 | 1050 | 1050 |
| Dalian | 700 | 700 | 700 | 700 | 700 | 1150 | 1050 | 1150 | 1150 |
| Xingang | 700 | 700 | 700 | 700 | 700 | 1150 | 1050 | 1150 | 1150 |
AMS: $30/shipment
Profit share: $60/container
MBL release fee: $60/shipment
Hope above rate can help you win more shipments.
Expect your further reply.
Best Regards J
| Edward Huang |
| Pricing Director |
| San Logistics Limited ( NVOCC, IATA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
| Web: http://www.sanlogistics.cn |
ليست هناك تعليقات:
إرسال تعليق