Good day. Dear
Hope you are doing well
This is Sally, overseas senior sales of SAN Logistics Limited in China. Today we are writing to introduce ourselves
Honestly, I am responsible for developing long-term business relationship with overseas key-account clients...
We have been focusing on Latin America for more than 10 years. Now headquater in Shenzhen with branch offices in Hong Kong, Foshan, Ningbo...
We are appointed agent of MSK/COSCO/CMA/ONE/EMC/HBS/MSC... which could ensure our customers weekly/monthly/Quarterly rates
We are appointed agent of CX/AM/BA/GG/4X in Hong Kong, with allotment: CX 100tons/month, Total Allotment by AM/CX/BA/GG/4X: 1000tons/month
Please check this our air rate validity for this week until 16th Aug , If you need ocean freight , Please case by case
| Air line | AOD | AOL | +100KG | +300KG | +500KG | +1000KG | Routing | T/T |
| CX | LAX | HKG | 7.5 | 7.4 | 7.3 | 7.2 | HKG-LAX | 1day |
| ORD | 8.2 | 8.1 | 8 | 7.9 | HKG-ORD | 1day | ||
| JFK | 8.4 | 8.2 | 8.1 | 8 | HKG-JFK | 1day | ||
| DFW | 8.5 | 8.4 | 8.3 | 8 | HKG-DFW | 1day | ||
| ATL | 9 | 8.9 | 8.8 | 8.7 | HKG-ATL | 1day | ||
| MIA | 9 | 8.9 | 8.8 | 8.7 | HKG-MIA | 1day | ||
| CA | LAX | SZX | 5.8 | 5.7 | 5.4 | 5.3 | SEX-PEK-LAX | 3-4days |
| JFK | 6.6 | 6.5 | 6.3 | 6.2 | SEX-PEK-JFK | 3-4days | ||
| MIA | 6.6 | 6.5 | 6.3 | 6.2 | SEX-PEK-MIA | 3-4days | ||
| CZ | LAX | PVG | 5.6 | 5.5 | 5.4 | 5.3 | PVG-LAX | 1day |
If you need more information or supports, pls feel free to contact me via email or whatsapp: 0086 15220007844
Best regards
ليست هناك تعليقات:
إرسال تعليق