AIR SOLUTIONS LOS ANGELES/MIAMI
| Dest. | Airline | AOL | +45KG | +100KG | +300KG | +500KG | +1000KG | ROUTING | T/T | EXPIRY DATE |
| LAX | AM | HKG | 7.4 | 6.9 | 6.9 | 6.9 | 6.9 | HKG-LAX | 1 day | 2020/8/23 |
| CA | SZX | / | 5.3 | 5.3 | 5.1 | 5.1 | SZX-PEK-LAX | 1-2 days | 2020/8/23 | |
| K4 | NGB | / | 4.1 | 4.1 | 3.9 | 3.9 | NGB-LAX | 1 day | 2020/8/23 | |
| Remark | Not included CUS, HC, ADC, CG, X-RAY, ETC | |||||||||
| Dest. | Airline | AOL | +45KG | +100KG | +300KG | +500KG | +1000KG | ROUTING | T/T | EXPIRY DATE |
| MIA | AM | HKG | 8.8 | 8.3 | 8.3 | 8.3 | 8.3 | HKG-MIA | 1 day | 2020/8/23 |
| CA | SZX | / | 6.2 | 6.2 | 6.0 | 6.0 | SZX-PEK-LAX-MIA | 3-5 days | 2020/8/23 | |
| K4 | NGB | / | 5.3 | 5.3 | 5.1 | 5.1 | NGB-LAX-MIA | 2 days | 2020/8/23 | |
| Air+Air | PVG/SZX/CAN/NGB | / | 5.9 | 5.9 | 5.4 | 5.4 | PVG/SZX/CAN/NGB-IST/LAX/CVG-MIA | 5-7 days | 2020/8/23 | |
| Remark | Not included CUS, HC, ADC, CG, X-RAY, ETC | |||||||||
*Due to COVID-19, many flights canceled. Quote case by case about the options.
If you have any qeustions about air service, be free to let me know.
Best regards~
Niki
San Logistics Limited(Foshan Office)
(NVOCC: MOC-NC 09070 &IATA: 13-37239006 )
Whatspp&Wechat: + 86 188 2613 3004
Tel: +86 0757 8203 9772 ext 6003
ليست هناك تعليقات:
إرسال تعليق