Hello friend
Hope you are doing well. The air transport peak season is coming, the space become tight and the cost increase very fast.
Glad to update latest air rate for you reference, pls feel free make me know if you want more information.
*Valid: 10.28-11.02
| Ori. | Dest. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | Airline |
| Hong Kong | LAX | $10.58 | $10.06 | $10.06 | $10.06 | $10.06 | direct | daily | 1day | CX |
| ORD | $11.23 | $10.71 | $10.71 | $10.71 | $10.71 | direct | daily | 1day | ||
| JFK | $11.36 | $10.84 | $10.84 | $10.84 | $10.84 | direct | 1.4.6 | 1day | ||
| DFW | $11.36 | $10.84 | $10.84 | $10.84 | $10.84 | direct | daily | 1day | ||
| ATL | $12.01 | $11.49 | $11.49 | $11.49 | $11.49 | direct | daily | 1day | ||
| MIA | $12.01 | $11.49 | $11.49 | $11.49 | $11.49 | direct | 2.4.5.6.7 | 1day | ||
| Shenzhen | LAX | / | $8.41 | $8.41 | $8.26 | $8.26 | SZX-PEK-LAX | daily | 1-2day | CA |
| JFK | / | $9.00 | $9.00 | $8.85 | $8.85 | SZX-PEK-JFK | daily | 1-2day | ||
| ORD | / | $9.00 | $9.00 | $8.85 | $8.85 | SZX-PEK-LAX-ORD | daily | 5-7day | ||
| MIA | / | $9.29 | $9.29 | $9.15 | $9.15 | SZX-PEK-LAX-MIA | daily | 5-7day | ||
| Ningbo | LAX | / | $8.56 | $8.56 | $8.56 | $8.56 | Direct | DAY1.3.5 | 1day | K4 |
| MIA | / | $10.03 | $10.03 | $10.03 | $10.03 | NGB-LAX-MIA | DAY1.3.5 | 2day |
Rates applicable for general cargo only.
Best regards
Ivy
Your One Stop Solution Service Provider
ليست هناك تعليقات:
إرسال تعليق