Hello friend
Hope you are doing well. Nice to share our latest air freight for your reference:
Week 43~
| Depart | Dest. | CARRIE | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T |
| Ningbo | LAX | K4 | / | $6.61 | $6.61 | $6.61 | $6.61 | Direct | DAY1.3.5 | 1day |
| Ningbo | MIA | K4 | / | $7.97 | $7.97 | $7.97 | $7.97 | NGB-LAX-MIA | DAY1.3.5 | 2day |
| Shanghai | LAX | CZ | $7.82 | $6.76 | $6.76 | $6.76 | $6.76 | PVG-LAX | DAILY | 1DAY |
| Shenzhen | LAX | CA | / | $6.91 | $6.91 | $6.76 | $6.76 | SZX-PEK-LAX | daily | 1-2day |
| Shenzhen | JFK | CA | / | $7.21 | $7.21 | $7.06 | $7.06 | SZX-PEK-JFK | daily | 1-2day |
| Shenzhen | ORD | CA | / | $7.52 | $7.52 | $7.36 | $7.36 | SZX-PEK-LAX-ORD | daily | 5-7day |
| Shenzhen | MIA | CA | / | $7.82 | $7.82 | $7.67 | $7.67 | SZX-PEK-LAX-MIA | daily | 5-7day |
| Shenzhen | MIA | PO | / | $7.67 | $7.67 | $7.36 | $7.21 | SZX-CVG-MIA | D2.3.4.5 | 5-7day |
| SZX/CAN | MIA | Allocate | / | $6.76 | $6.76 | $6.30 | $6.15 | VIA IST/CVG/LAX | Daily | 5-7DAY |
| PEK/CGO | MIA | Allocate | / | $7.06 | $7.06 | $6.76 | $6.76 | VIA JFK/SFO | Daily | 5-7DAY |
| PVG/NGB | MIA | Allocate | / | $7.36 | $7.36 | $7.06 | $7.06 | VIA LAX/JFK/ORD | Daily | 5-7DAY |
Rates applicable for general cargo only
.
Best regards
Ivy
ivy_forwarder@163.com
Your One Stop Solution Service Provider
ليست هناك تعليقات:
إرسال تعليق