Hi Morning,
Have a nice day.
I am Seven from Newtime-logistics. Hope we can be your agent in China.
Is there any shipment from China recently? pls check air & ocean rate as below:
Air rate Valid till 11.08
| Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE |
| LAX | HKG | 11.31 | 10.66 | 10.60 | 10.53 | 10.47 | direct | daily | 1day | CX |
| SZX | / | 7.25 | 7.10 | 6.74 | 6.59 | SZX-PEK-LAX | daily | 1-2day | CA | |
| CAN | / | 8.55 | 8.41 | 7.97 | 7.68 | direct | DAY2.3.4.5.6.15 | 1 day | CI | |
| NGB | / | 7.39 | 7.25 | 7.03 | 6.88 | direct | DAY1.3.5 | 1day | K4(Charter) | |
| PVG | 8.89 | 7.83 | 7.68 | 7.46 | 7.32 | PVG-LAX | DAILY | 1DAY | CZ | |
| MIA | HKG | 12.74 | 12.09 | 12.03 | 11.96 | 11.90 | direct | 2.4.5.6.7 | 1day | CX |
| SZX/CAN | / | 8.12 | 7.97 | 7.61 | 7.46 | VIA IST/CVG/LAX | Daily | 5-7DAY | Air+Air | |
| PEK/CGO | / | 8.55 | 8.41 | 8.04 | 7.90 | VIA JFK/SFO | Daily | 5-7DAY | Air+Air | |
| PVG/NGB | / | 8.84 | 8.70 | 8.33 | 8.19 | VIA LAX/JFK/ORD | Daily | 5-7DAY | Air+Air | |
| SZX | / | 7.63 | 7.57 | 7.28 | 7.07 | SZX-CVG-MIA | D2.3.4.5 | 5-7day | PO | |
| NGB | / | 8.84 | 8.70 | 8.48 | 8.33 | NGB-LAX-MIA | DAY1.3.5 | 2day | K4(Charter) | |
| ORD | HKG | 11.83 | 11.31 | 11.25 | 11.18 | 11.12 | direct | daily | 1day | CX |
| SZX | / | 7.83 | 7.68 | 7.32 | 7.17 | SZX-PEK-LAX-ORD | daily | 5-7day | CA | |
| SZX/CAN | / | 8.70 | 8.55 | 8.19 | 7.90 | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | TK | |
| JFK | HKG | 12.09 | 11.44 | 11.38 | 11.31 | 11.25 | direct | 1.4.6 | 1day | CX |
| SZX | / | 7.83 | 7.68 | 7.32 | 7.17 | SZX-PEK-JFK | daily | 1-2day | CA | |
| CAN | / | 8.70 | 8.55 | 8.19 | 7.90 | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 1-3day | TK |
Subject to: Handling fee usd65/bill + AMS usd30/bill
Pls note:The space is super hot recently, so the rate is changed quickly. Before shipment, pls check the rate with us again.
---------------------------------------------------------------------------------------------------------------------------
USD3080/3850/3850+OADIS Valid till 11.14 China base port -base U.S. West ports (Long Beach/ Los Angeles / Oakland / Tacoma/ Seattle )
USD3720/4650/4650+OADIS Valid till 11.14 China base por t- base U.S .Eastern Ports (New York/ Savannah/Houston/Mobile /New Orleans / Norfolk / Jacksonville )
Subject to P/S: usd65/cntr +AMS usd35/bill + MBL release usd65/bill
-------------------------------------------------------------------------------------------------------------------------------------
Pls check case by case. Inland points: Chicago,IL // Cincinnati, OH // Columbus, OH // Dallas,TX // Houston,TX // Memphis,TN // Kansas City, KS // Salt Lake City, UT // Portland, OR
If you need other destination, or LCL freight, pls let us know. I am at your service.
Attentive to your requiry.
Best regards!
________________________
Seven Lee
Overseas Sales
Newtime Logistics
E-mail: assistant@newtime-logistics.com
Tel. :+86 0755 2856 7986
Website:http://www.newtime-logistics.com/
Head office: Room 7012, A District, Pacific business building, guest Road, Shenzhen, Luohu, District. Traffic
ليست هناك تعليقات:
إرسال تعليق