Hello friend
Coordial greetings. I am Ivy from San Logistics Limited in China. Our company focus on Latin America for AIR/FCL/LCL transportation.
Below rate is for your reference:
| Ori. | Dest. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | Airline |
| Shanghai | LAX | $5.47 | $4.22 | $4.22 | $4.22 | $4.22 | PVG-LAX | DAILY | 1DAY | CZ |
| Shenzhen | LAX | / | $6.09 | $6.09 | $5.94 | $5.94 | SZX-PEK-LAX | 1-2day | daily | CA |
| JFK | / | $6.88 | $6.88 | $6.72 | $6.72 | SZX-PEK-JFK | 1-2day | daily | ||
| ORD | / | $7.34 | $7.34 | $7.19 | $7.19 | SZX-PEK-JFK-ORD | 5-7day | daily | ||
| LRD | / | $7.89 | $7.89 | $7.73 | $7.73 | SZX-PEK-JFK-LRD | 5-7day | daily | ||
| MIA | / | $7.50 | $7.50 | $7.34 | $7.34 | SZX-PEK-JFK-MIA | 5-7day | daily | ||
| Guangzhou | ATL BOS ORD JFK IAH LAX SFO IAD | / | $8.44 | $8.44 | $8.28 | $8.13 | SZX/CAN-ISL-OTHER | CAN Daily,SZX Day 2/3/6 | 3-5day | TK |
| LAX | $11.02 | $8.83 | $8.83 | $8.67 | $8.67 | CAN-LAX | Daily | 5-7DAY | AA | |
| DFW/ORD | $11.02 | $8.83 | $8.83 | $8.67 | $8.67 | CAN-DFW/ORD | Daily | 5-7DAY | ||
| Hong Kong | LAX | $10.92 | $10.40 | $10.40 | $10.40 | $10.40 | direct | daily | 1day | CX |
| ORD | $10.92 | $10.40 | $10.40 | $10.40 | $10.40 | direct | daily | 1day | ||
| JFK | $10.92 | $10.40 | $10.40 | $10.40 | $10.40 | direct | 1.4.6 | 1day | ||
| DFW | $10.92 | $10.40 | $10.40 | $10.40 | $10.40 | direct | daily | 1day | ||
| ATL | $10.66 | $10.14 | $10.14 | $10.14 | $10.14 | direct | daily | 1day | ||
| MIA | $10.66 | $10.14 | $10.14 | $10.14 | $10.14 | direct | 2.4.5.6.7 | 1day |
If you have any demand, pls contact me! Or could you introduce relevent staff for us? It would be highly appreciated.
Best regards
Ivy
ivy_forwarder@163.com
Your One Stop Solution Service Provider

ليست هناك تعليقات:
إرسال تعليق