Dear friend,
Have a nice day! On behalf of SAN Logistics, I would like to extend my sincere regards.
We are a logistics agent from China, we focus on transportation from China and other areas of Asia to Latin America.
Update the best freight rates now for your reference.
Update the best freight rates now for your reference.
| POL | Carrier | POD | Ocean Freight Rates ( USD ) | Rate Valid | Free Days | ||||
| 20GP | 40GP | 40HC | 40NOR | ||||||
| Shanghai Ningbo Shenzhen Qingdao Hong kong Dalian Xingang Singapore Pusan Keelung Kaohsiung Zhapu | CMA | Mexico | Manzanillo | 9400 | 11100 | 11100 | 9500 | 1st Jun till 6th Jun | 21 free days (14 for 40NOR) |
| Lazaro Cardenas | 9400 | 11100 | 11100 | 9500 | |||||
| Ensenada | 9400 | 11100 | 11100 | 9500 | |||||
| COSCO | Mexico | Manzanillo | 9300 | 10950 | 10950 | / | 1st Jun till 6th Jun | 21 free days (14 for 40NOR) | |
| Lazaro Cardenas | 9300 | 10950 | 10950 | / | |||||
| Ensenada | 9300 | 10950 | 10950 | / | |||||
| ONE | Mexico | Manzanillo | 10650 | 11250 | 11250 | 10090 | 1st Jun till 7th Jun | 15 free days (10 for 40NOR) | |
| Lazaro Cardenas | 10750 | 11550 | 11550 | 10390 | |||||
| Ensenada | 10725 | 11625 | 11625 | 10740 | |||||
| EMC | Mexico | Manzanillo | 10250 | 11500 | 11500 | 9600 | 1st Jun till 7th Jun | 21 free days (14 for 40NOR) | |
| Lazaro Cardenas | 10250 | 11500 | 11500 | 9600 | |||||
| Ensenada | 10250 | 11500 | 11500 | 9600 | |||||
Net net Ocean Freight, please consider: our Handling Fee USD 50/Container + MBL Rlease Fee USD 75/BL
MEXICO INLAND COST: Below for reference, pls let us know which city and inquiry inland cost case by case
| Via Manzanillo | CMA | COSCO | ONE | MSC | MSK |
| RAIL | ✔690/820 | ✔610/720/720 | ✔640/760/720 | ✔650 750 750 | 695/770/770 |
| RAIL+TRUCK | ✔830/960 | ✔840/920/920 | ✔ 795/915/895 | ✔750 850 850 | 895/995/995 |
| ALL TRUCK | ✔1257 | ✔1130 | ✔1220/1230/1190 | ✔1100 1100 1100 | 1195/1195/1195 |
| Via Lazaro Cardenas | CMA | COSCO | ONE | MSC | MSK |
| RAIL | ✔850/1160 | ✔700/900/900 | ✔780/1050/1025 | 600 800 800 | 795/1060/1060 |
| RAIL+TRUCK | ✔1000/1310 | ✔910/1110/1110 | ✔955/1230/1200 | 800 950 950 | 950/1195/1195 |
| ALL TRUCK | ✔1517 | ✔1400 | ✔1170/1175/1145 | 1200 1200 1200 | 1270/1270/1270 |
40NOR container is cheaper than 20GP / 40HC, It can hold 58 to 62 CBM load.
We work directly with the carrier and can save you a lot of money.
We are also the direct agent of the airline CV, AM, AA ect, a total of 15 general agents of the airline, SAN Logistics!
We are also the direct agent of the airline CV, AM, AA ect, a total of 15 general agents of the airline, SAN Logistics!
If need, please reply to this email directly or find the contact details below.
Thanks for your always support.
Thanks for your always support.
Kindest Regards / saludos y gracias
| Edgar Chan Overseas Manager San Logistics Limited Email:edgar@sanlogistics.cn Mobile /Whatsapp:+86 13376684857 customer complaint |
Follow SAN on
ليست هناك تعليقات:
إرسال تعليق