الثلاثاء، 30 نوفمبر 2021
FCL container space on hand to USA
الأربعاء، 24 نوفمبر 2021
Looking for LOGISTICS partner in Central America
Have a nice day!We are logistic agent from China,focus on transport from China and other Asia area to Latin America.
We now have the confirmed space from Shanghai :
OCEAN FREIGHT
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
| SHANGHAI,CHINA | ACAJUTLA,SALVADOR | / | 17600 | 15500 | 14 days | 32days | 29th NOV. |
| Surcharges | RELEASE:USD 70/BL; | ||||||
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
| QINGDAO/SHANGHAI | BALBOA, PANAMA | / | 16200 | 11600 | 14 days | 32 days | Until 30th NOV. |
| Surcharges | RELEASE:USD 70/BL;AMS:USD 30/BL | ||||||
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | ETD |
| SHENZHEN | PUERTO CORTES,HONDURAS | / | 17600 | / | 14 days | 29 days | Until 30th NOV. |
| Surcharges | RELEASE:USD 70/BL; | ||||||
Now the 40NOR cabinet is more cheaper than 40HQ; it can contain 58CBM cargo.
Note: If 40NOR container, the free time is only 10 days.
We work directly with shipping carrier and can save you a lot of money.Welcome to consult !Regards,
We are the direct agent of the airline CV, AM,AA ect, total 15 airline general agents, global logistics!
| | Shay
Direct line: +86 0574 8827 5339 Mobile/Whatsapp/WeChat : +86 13456145965
Email: sales13@pacific-line.cn/ShayWongriver@outlook.com |
OCEAN Rates from China to Mexico/Peru/Chile
We are logistic agent from China,focus on transport from China and other Asia area to Latin America.
Now we have rate as follow:
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | ETD |
| Shanghai/Ningbo,China | Manzanillo ,Mexico | 10500 | 13800 | / | 14 days | 22 days | 30th NOV. |
| Surcharges | RELEASE:USD 70/BL;AMS:USD 30/BL. | ||||||
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
| Shanghai,China | SAN ANTONIO | 11000 | 14000 | 12800 | 14 days | 26 days | 28th NOV. |
| Surcharges | RELEASE:USD 70/BL; | ||||||
We work directly with shipping carrier and can save you a lot of money.Regards,
We are the direct agent of the airline CV, AM,AA ect, total 15 airline general agents, global logistics!
| | Shay
Direct line: +86 0574 8827 5339 Mobile/Whatsapp/WeChat : +86 13456145965
Email: sales13@pacific-line.cn/ShayWongriver@outlook.com |
الثلاثاء، 16 نوفمبر 2021
To Panama ,Ocean rate from China
| POL | POD | 20GP/USD | 40HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | ETD |
| SHANGHAI,China | Colon Free Zone, Panama | / | 14600 | / | 14 days | 26 days | 2th DEC. |
| Surcharges | RELEASE:USD 70/BL; | ||||||
| POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
| SHANGHAI,China | Panama City, Panama | / | 14900 | / | 14 days | 28 days | 2th DEC. |
| Surcharges | RELEASE:USD 70/BL; | ||||||
Welcome to consult! Regards,
We are the direct agent of the airline CV, AM,AA ect, total 15 airline general agents, global logistics!
| | Shay
Direct line: +86 0574 8827 5339 Mobile/Whatsapp/WeChat : +86 13456145965
Email: sales13@pacific-line.cn/ShayWongriver@outlook.com |

