Greeting from Ivy_San Logistics,with focused mission to provide our best services to our Latin America clients, both in Sea and Air Freight.
We are confidence at providing comprehensive product and competitive rate for your choice; besides, our inhouse consultants would provide professional advices to you also.
Here is our current rate for you reference:
| AOL | AOD | +45KG | +100KG | +300KG | +500KG | +1000KG | Air line |
| HKG | MEX | $5.92 | $5.27 | $5.27 | $5.27 | $5.27 | CX/Direct service |
| HKG | BOG | $6.24 | $5.01 | $5.01 | $5.01 | $5.01 | AM |
| HKG | LIM | $6.20 | $5.27 | $4.23 | $4.10 | $4.10 | LA |
| HKG | SCL | $6.59 | $5.66 | $4.23 | $4.10 | $4.10 | LA |
| HKG | GYE | $6.46 | $5.53 | $5.27 | $5.01 | $5.01 | LA |
| HKG | PTY | $6.63 | $5.40 | $5.40 | $5.40 | $5.40 | AM |
| HKG | GUA | $6.11 | $4.88 | $4.88 | $4.88 | $4.88 | AM |
| HKG | SJO | $6.11 | $4.88 | $4.88 | $4.88 | $4.88 | AM |
| | | | | | | | |
| SZX | MEX | / | $3.82 | $3.82 | $3.68 | $3.68 | CA |
| SZX | BOG | / | $4.26 | $4.26 | $4.12 | $4.12 | CA |
| SZX | LIM | / | $4.78 | $4.78 | $4.63 | $4.63 | CA |
| SZX | SCL | / | $5.22 | $5.22 | $5.07 | $5.07 | CA |
| SZX | GYE | / | $4.63 | $4.04 | $3.90 | $3.90 | CA |
| SZX | PTY | / | $4.49 | $4.49 | $4.34 | $4.34 | CA |
| SZX | GUA | / | $4.26 | $4.26 | $4.12 | $4.12 | CA |
| | | | | | | | |
| PVG | MEX | / | $3.68 | $3.68 | $3.68 | $3.68 | CZ |
| PVG | MEX | $10.29 | $6.32 | $6.03 | $5.44 | $5.29 | AM/Direct service |
| PVG | BOG | $8.97 | $4.56 | $4.56 | $4.19 | $4.19 | AA |
| PVG | LIM | $8.46 | $4.71 | $4.71 | $4.34 | $4.34 | AA |
| PVG | SCL | $8.46 | $4.56 | $4.56 | $4.19 | $4.19 | AA |
| PVG | GYE | $8.46 | $4.85 | $4.85 | $4.49 | $4.49 | AM |
| PVG | PTY | $8.97 | $4.85 | $4.85 | $4.49 | $4.49 | AA |
| PVG | GUA | $8.97 | $4.85 | $4.85 | $4.49 | $4.49 | AA |
Kindly note that on top of our Mexico product, we also have a wide ranged maritime products such as MSK/COSCO/APL/CMA/ONE/MSC/HPL/PIL.... . We assure you that one of it would be fit your logistic needs.
Please feel free to let us know if you need any additional info, and we look forward to your first inquiry with us.
Best regards
Ivy Oversea sales |
| San Logistics Limited ( NVOCC, IATA, WCA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 2511 7217 ext 8009 |
| Web: http://www.sanlogistics.cn |
ليست هناك تعليقات:
إرسال تعليق