الثلاثاء، 16 أبريل 2019

Re: Urgent Freight// To Latin Main Ports

Dear manager,
 
Nice to talk with you again!
 
May I ask do you have any pending cargo transportation recently? If yes, then this information will be great helpful for you!
 
Remark:
Net net cost under FOB incoterm for general cargo,
Subject to:
Profit share: USD 50 per CTNR
MBL Release: USD 50/BL
LSS:USD15/30 per 20'/40'
 
Ocean Freight:
POL:Ningbo/Shanghai/Yantian/Shekou/HK/TAO/Xiamen/Kaohsiung/Singapore/Pusan
Destination POD 20GP 40GP 40HC 40NOR Valid to
Mexico Manzanillo $1,200 $1,200 $1,200 $900 2019/4/30
Lazaro Cardenas $1,200 $1,200 $1,200 $900 2019/4/30
Ensenada $1,200 $1,200 $1,200 $900 2019/4/30
Mazatlan/Guaymas $1,500 $1,550 $1,550   $1,100 2019/4/30
Panama Manzanillo $1,350 $1,400 $1,400 $850 2019/4/30
Balboa $1,350 $1,400 $1,400 $850 2019/4/30
Colon Free Zone $1,350 $1,400 $1,400 $850 2019/4/30
Panama City $1,350 $1,400 $1,400 $850 2019/4/30
WCSA Buenaventura,CO $1,200 $1,200 $1,200 $900 2019/4/30
Callao,PE $1,200 $1,200 $1,200 $900 2019/4/30
Iquique,CL $1,200 $1,200 $1,200 $900 2019/4/30
San Antonio,CL $1,200 $1,200 $1,200 $900 2019/4/30
Guayaquil.EC $1,200 $1,200 $1,200 $900 2019/4/30
Arica, CL $1,200 $1,200 $1,200 $900 2019/4/30
WCCA Puerto Quetzal,GT $1,400 $1,500 $1,500 $1,100 2019/4/30
Puerto Caldera,CR $1,400 $1,500 $1,500 $1,100 2019/4/30
Corinto,NI $1,400 $1,500 $1,500 $1,100 2019/4/30
Acajutla,SV $1,400 $1,500 $1,500 $1,100 2019/4/30
San Lorenzo,HN $1,400 $1,500 $1,500 $1,100 2019/4/30
Puerto Cortes,HN $2,300 $2,300 $2,300 $1,100 2019/4/30
Carribean La Guaira/Puerto Cabello,VE $2,900 $2,900 $2,900 / 2019/4/30
Port of Spain,TT $2,300 $2,400 $2,400 / 2019/4/30
Cartagena/Barranquilla,CO $2,300 $2,400 $2,400 / 2019/4/30
Kingston,JM $2,300 $2,400 $2,400 / 2019/4/30
Caucedo,DO $2,300 $2,400 $2,400 / 2019/4/30
ECSA Santos/Rio Grande/Itapoa,BR $700 $700 $700 $500 2019/4/30
Rio de Janeiro/Navegantes,BR $700 $700 $700 $500 2019/4/30
Montevideo,UY $700 $700 $700 $500 2019/4/30
Buenos Aires, Argentina $700 $700 $700 $500 2019/4/30
             
Sincerely hope this info. will be much useful for you. And wish that we can work with you soon! 
 
Your any prompt response is highly appreciated!
 
Thanks.

 
 
Florence Liu 
Director
TOP TRANS-LOGISTICS LIMITED (WCA/IATA/NVOCC)
 
 
Email: florence@top-translogistics.com 
Direct Line: 021-58009996
Head: 801 Hongqiao International Building,829 Zunyi Road, Changning District, Shanghai

ليست هناك تعليقات:

إرسال تعليق