الخميس، 2 مايو 2019

//Mueve tus productos de China a Latin America//

Hi,
 
Welcome ack to office, Happy to start the new week,
Thanks for reading my email, hereby let me introduce myself,
I am Alston from Cargomax, and we are WCA/IATA/NVOCC member.
 
We can be your strong support at China, we offer the air/sea/bulk/LCL/FCL/warehouse/trucking/customs service.
Our company main office is located at Shenzhen, and we have brach office at Ningbo, Qingdao, Shanghai, Guangzhou, Dalian, Hongkong and Xiamen.
Base on above good condition, we can offer you the comprehensive quotation and superior service.
Below is the updated rates for your reference:
TRADE POL POD Country OFFER FREEDAY UPDATED DATE
20' 40' 40HQ
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Manzanillo/Lazaro Cardenas Mexico $825 $825 $825 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Buenaventura Colombia $1,100 $1,100 $1,100 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Cartagena/Barranquilla $2,800 $2,800 $2,800 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Callao Perú $825 $825 $825 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Guayaquill Ecuador $925 $925 $925 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen San Antonio/Valpariso Chile $1,100 $1,100 $1,100 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Acajutla El Salvador $1,200 $1,200 $1,200 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen San Salvador(via AGJ) $1,650 $1,650 $1,650 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Puerto Quetzal Guatemala $1,200 $1,200 $1,200 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Guatemala City(via PRQ) $1,650 $1,650 $1,650 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Puerto Caldera Costa Rica $1,200 $1,200 $1,200 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Puerto Limon $3,100 $3,100 $3,100 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen San Jose(via CAL) $1,650 $1,650 $1,650 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Corinto(via CIO) Nicaragua $1,200 $1,200 $1,200 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Managua $1,650 $1,650 $1,650 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen San Lorenzo Honduras $1,200 $1,200 $1,200 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Tegucigalpa(via SLO) $1,700 $1,700 $1,700 16DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Puerto Cortes $2,100 $2,100 $2,100 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen San Pedro Sula(via PCR) $2,325 $2,325 $2,325 21DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Manzanillo(PA)/Balboa Panama $1,100 $1,100 $1,100 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Colon free zone $1,250 $1,250 $1,250 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Panama CIty(via BLB) $1,375 $1,375 $1,375 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Kingston Jamaica $2,600 $2,600 $2,600 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Caucedo República Dominica $2,600 $2,600 $2,600 14DAYS 2019/5/2
O/F Ningbo/Qingdao/Shanghai/Yantian/Shekou/Xiamen Rio Haina $2,600 $2,600 $2,600 14DAYS 2019/5/2
****Above ocean freight is include the EBS(PSS)
****PS: $50 per CNTR
****BL release: $50 per BL
 
Any question or if you need other port fees, welcome to contact us, have a nice day!
 
Best regard/Saludos Cordiales
CARGOMAX WORLDWIDE CO.,LTD
Alston Yang (Overseas)
Whatsapp/Mob: +86 150 1314 1485
Phone: +86 0755 7735 1287
ADD: 48/F, The Panglin Plazza 2002 Jiabin Road, Luohu District Shenzhen, China
This e-mail message, together with any attachments, contains information that may be confidential, proprietary, copyrighted and/or legally privileged. It is intended solely for the use of the individual(s) or entity(ies) named on this message.
If you are not the intended recipient, and have received this message in error, please notify us immediately by reply e-mail and then delete it from your system. Thank you.
Este correo, y cualquier documento adjunto al mismo, contienen información que puede ser confidencial, privada, protegida por derecho de autor y/o privilegiada legalmente. El correo y cualquier adjunto son para uso exclusivo de la(s) persona(s) o entidad(es) destinataria(s) que se indica en el mensaje.
Si Usted no es la persona para la que este mensaje se ha girado y lo ha recibido por error, por favor notifíquenos de inmediato respondiendo por esta misma vía y borre el mensaje de su sistema. Gracias.

ليست هناك تعليقات:

إرسال تعليق