الخميس، 20 يونيو 2019

6/20 - Cooperación de China - USA & LATIN AMERICA.


Hello good morning,
Firstly so nice to write you too ~ 

SAN, as member of WCA/NVOCC/IATA , we have main offices in Hong-Kong/Shenzhen/Guangzhou/Kunming/Shangai/Ningbo.....,  and strengen growth for AIR/FCL/LCL... international transportation services in the whole LATIN Amercia, USA, Caribeen market
and our big CS y Operation team committed to offer good services to our customer all the time too. 

>>. For Marítimo, such as the lines COSCO,  APL, HPL, MSK, ONE, CMA, HSUD, YML, HMM... all they are our good partners, we handle more than 800 containers per month, it is an honor for us to meet a company as big as you in Peru. 
>>. For Aéreo, we are the top agent of CX / CV / AM / BA/ QF... etc, and we consolidate the air cargo of 50 tons per week from Hong Kong to the United States and South America.

Below our latest good good rates in JUNE for you, hope you will interested in it, and if there's any cargo need to move, no matter import or export of FCL/LCL/AIR, welcome your contact with us, thanks~

Special FCL Rate (USD):
Valid to 30/JUN., 2019 MANZANILLO (MXZLO) LAZARO CARDENAS (MXLZC) SAN ANTONIO
(CLSAI)
BUENAVENTURA (COBUN) GUAYAQUIL
(ECGYE)
CALLAO
(PECLL) 
PUERTO QUETZAL (GTPRQ) CALDERA  (CRPTC)
20' 40' 20' 40' 20' 40' 40' 20' 40' 20' 40' 40' 20' 40' 40' 20' 40' 20' 40'
Country Origin DC DC/HQ DC DC/HQ DC DC/HQ NOR DC DC/HQ DC DC/HQ NOR DC DC/HQ NOR DC DC/HQ DC DC/HQ
Taiwan KAOHSIUNG $1,300 $1,300 $1,400 $1,400 $1,300 $1,300 $1,050 $1,300 $1,300 $1,400 $1,400 $950 $1,300 $1,300 $1,050 $1,450 $1,500 $1,600 $1,800
KEELUNG $1,350 $1,400 $1,450 $1,500 $1,350 $1,400 N/A $1,350 $1,400 $1,450 $1,500 N/A $1,350 $1,400 N/A $1,500 $1,600 $1,650 $1,900
TAICHUNG $1,350 $1,400 $1,450 $1,500 $1,350 $1,400 N/A $1,350 $1,400 $1,450 $1,500 N/A $1,350 $1,400 N/A $1,500 $1,600 $1,650 $1,900
TAOYUANG $1,350 $1,400 $1,450 $1,500 $1,350 $1,400 N/A $1,350 $1,400 $1,450 $1,500 N/A $1,350 $1,400 N/A $1,500 $1,600 $1,650 $1,900
Japan NAGOYA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
OSAKA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
TOKYO $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
KOBE $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
YOKOHAMA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
Korea PUSAN $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
Indonesia BELAWAN $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
JAKARTA $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
SEMARANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
SURABAYA $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
Malaysia PENANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
PASIR GUDANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
PORT KELANG $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
Philippines MANILA NORTH $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
MANILA SOUTH $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
CEBU $1,650 $1,850 $1,750 $1,950 $1,650 $1,850 N/A $1,650 $1,850 $1,750 $1,950 N/A $1,650 $1,850 N/A $1,800 $2,050 $1,950 $2,350
Singapore SINGAPORE $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
Thailand BANGKOK $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
LAEM CHABANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
LAT KRABANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
Vietnam CAT LAI $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
HO CHI MINH CITY $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
DANANG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
HAIPHONG $1,450 $1,500 $1,550 $1,600 $1,450 $1,500 N/A $1,450 $1,500 $1,550 $1,600 N/A $1,450 $1,500 N/A $1,600 $1,700 $1,750 $2,000
Bangladesh CHITTAGONG $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
India CHENNAI (MADRAS) $1,500 $1,700 $1,600 $1,800 $1,500 $1,700 N/A $1,500 $1,700 $1,600 $1,800 N/A $1,500 $1,700 N/A $1,650 $1,900 $1,800 $2,200
MUNDRA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
NHAVA SHEVA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
PIPAVAV $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
CALCUTTA $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000
Sri Lanka COLOMBO $1,400 $1,500 $1,500 $1,600 $1,400 $1,500 N/A $1,400 $1,500 $1,500 $1,600 N/A $1,400 $1,500 N/A $1,550 $1,700 $1,700 $2,000

--

Gracias & Saludos ~

 

     Cici. / Project Coordinator-FCL/LCL/AIR

San Logistics Co., Ltd. ( NVOCC, IATA, WCA )

Cell/Whatsapp: +86 18814148331


ليست هناك تعليقات:

إرسال تعليق