I am Lin
Import cargo from China --- Caribbean
please contact me
| Port of Loading | Country of Loading | Port of Discharge | Country of Discharge | Container Type | Charge Type | Rate Type | Unit | Currency | Inclusive Surcharges | 17 Jun 2019 - 23 Jun 2019 |
| Shanghai | China | Oranjestad | Aruba | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | None | Not available |
| Shanghai | China | Freeport | Bahamas | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 4,000 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Freeport | Bahamas | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 150 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 4,000 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Willemstad | Curacao | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 485 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 4,150 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | DDF | Paid at Destination | PER_DOC | USD | None | 60 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Rio Haina | Dominican Republic | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 200 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,000 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | DDF | Paid at Destination | PER_DOC | USD | None | 60 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Caucedo | Dominican Republic | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 200 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,200 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Georgetown | Guyana | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 100 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,000 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Port-au-Prince | Haiti | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 210 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,000 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Kingston | Jamaica | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 310 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,200 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | IMP | Paid at Destination | PER_CONTAINER | USD | None | 70 |
| Shanghai | China | Paramaribo | Suriname | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 200 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | BAS | Paid with Freight | PER_CONTAINER | USD | DPA | OPA | SBF | BAF | | 2,000 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | ODF | Paid at Origin | PER_DOC | CNY | None | 450 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | OHC | Paid at Origin | PER_CONTAINER | CNY | None | 856 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | EXP | Paid at Origin | PER_CONTAINER | CNY | None | 415 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | LSS | Paid at Origin | PER_CONTAINER | USD | None | 24 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | DDF | Paid at Destination | PER_DOC | USD | None | 20 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | CCI | Paid at Destination | PER_CONTAINER | USD | None | 10 |
| Shanghai | China | Point Lisas | Trinidad and Tobago | 40HDRY | DHC | Paid at Destination | PER_CONTAINER | USD | None | 250 |
Gracias / Best regards/ ありがとう/ 谢谢
Cathy Logistics Ltd. – Shenzhen Branch
林婉玲 /Wanling Lin
Seafreight Dept NVOCC MOC- VC 05372
T: (86) 755 8233 5265 | F: (86) 755 8233 5265
@: ventas01@cathylogistics.sinanet.com | W: www.cathylogistics.com

ليست هناك تعليقات:
إرسال تعليق