الجمعة، 29 نوفمبر 2019

RE: SPECIAL RATE FROM CHINA - USA. ( 2019.12.01 - 12.14. )


Happy Thanksgiving !!!!

Nice to say hello to you again~
Here shiipping lines's new rates just updated till 14/Dec.,2019, pls kindly find our latest good rates for you:

Wish you will interested in it, my friend
And any other needs of support, pls be free to contact with us too, thanks !

***************

>. SPECIAL RATE:    Valid from 2019.12.01 - 12.14.

     POL: CHINA BASE PORTS(SHENZHEN,HONGKONG,NINGBO,SHANGHAI, QINGDAO,XIAMEN...etc)

1) LA/LB/OAKLAND  :USD1200/1550/1550  ==> 15days/20DAYS

2)SEATTLE  :USD1260/1640 /1640    ==>  21DAYS

3)CHARLESTON/SAVANNAH :USD2085/2575/2575 ==> 35D/39DAYS

4)Newyork / NORfolk:USD2125/2625/2625 ==> 29D/34DAYS

5)HOUSTON : USD2100/2725/2725 ==> 28DAYS

 IPI: 
CHICAGO:USD2700/3300/3300    (VIA VAN 28DAYS)
ATLATNAT:USD2800/3250/3250   (VIA SAV  40DAYS)
DALLAS: USD3400/3750/3750     ( VIA LA  24DAYS)



************************************

>. If you will have some cargo from Vietnam,Thailand, India, Japan, Malaysia...etc, 

    welcome your check with us case by case, tks


>. Air Rates Sheet (USD):  ---Weekly
Dest. +100KG +300KG +500KG +1000KG Routing Fre T/T
LAX 3.92  3.92  3.77  3.77  CAN-PEK-LAX daily 1-2day
JFK 3.99  3.99  3.84  3.84  CAN-PEK-JFK daily 1-2day
ORD 4.50  4.50  4.35  4.35  CAN-PEK-LAX-ORD daily 5-7day
LRD 4.21  4.21  4.06  4.06  CAN-PEK-IAH-LRD daily 5-7day
MIA 4.28  4.28  4.13  4.13  CAN-PEK-IAH-MIA daily 5-7day
MFE 4.06  4.06  3.92  3.92  CAN-PEK-IAH-MFE daily 5-7day
BHZ 8.19  8.19  8.05  8.05  CAN-PEK-LAX-BHZ  daily 7-10day
EZE 6.45  6.45  6.31  6.31  CAN-PEK-LAX-EZE daily 7-10day
GDL 5.15  5.15  5.00  5.00  CAN-PEK-LAX-GDL daily 7-10day
GRU 6.45  6.45  6.31  6.31  CAN-PEK-LAX-GRU daily 7-10day
GUA 5.51  5.51  5.37  5.37  CAN-PEK-LAX-GUA daily 7-10day
IQQ 6.96  6.96  6.82  6.82  CAN-PEK-LAX-IQQ daily 7-10day
LIM 6.02  6.02  5.87  5.87  CAN-PEK-LAX-LIM daily 7-10day
MAO 6.24  6.24  6.09  6.09  CAN-PEK-LAX-MAO daily 7-10day
MEX 4.93  4.93  4.79  4.79  CAN-PEK-LAX-MEX daily 7-10day
MTY 5.44  5.44  5.29  5.29  CAN-PEK-LAX-MTY daily 7-10day
MVD 7.18  7.18  7.03  7.03  CAN-PEK-LAX-MVD daily 7-10day
PTY 5.73  5.73  5.58  5.58  CAN-PEK-LAX-PTY daily 7-10day
PUQ 7.69  7.69  7.54  7.54  CAN-PEK-LAX-PUQ daily 7-10day
SCL 6.45  6.45  6.31  6.31  CAN-PEK-LAX-SCL daily 7-10day
SJO 5.51  5.51  5.37  5.37  CAN-PEK-LAX-SJO daily 7-10day
VCP 6.96  6.96  6.82  6.82  CAN-PEK-JFK-VCP daily 7-10day
VIX 7.83  7.83  7.69  7.69  CAN-PEK-LAX-VIX daily 7-10day
ASU 7.76  7.76  7.61  7.61  CAN-PEK-JFK-ASU daily 7-10day
BOG 5.58  5.58  5.44  5.44  CAN-PEK-JFK-BOG daily 7-10day
CNF 6.09  6.09  5.95  5.95  CAN-PEK-JFK-GRU-CNF daily 7-10day
CWB 6.09  6.09  5.95  5.95  CAN-PEK-JFK-GRU-CWB daily 7-10day
GIG 5.87  5.87  5.73  5.73  CAN-PEK-JFK-GRU-GIG daily 7-10day
GRU 5.95  5.95  5.80  5.80  CAN-PEK-JFK-GRU daily 7-10day
GYE 5.37  5.37  5.22  5.22  CAN-PEK-JFK-GYE daily 7-10day
MDE 5.51  5.51  5.37  5.37  CAN-PEK-JFK-MDE daily 7-10day
POA 6.09  6.09  5.95  5.95  CAN-PEK-JFK-POA daily 7-10day
UIO 5.80  5.80  5.66  5.66  CAN-PEK-JFK-UIO daily 7-10day
VCP 7.03  7.03  6.89  6.89  CAN-PEK-JFK-VCP daily 7-10day
VIX 6.09  6.09  5.95  5.95  CAN-PEK-JFK-VIX daily 7-10day

--

Gracias & Saludos ~

 

     Cici. / Project Coordinator-FCL/LCL/AIR

Sam Logistics Co., Ltd. ( NVOCC, IATA, WCA )

Cell/Whatsapp: +86 18814148331


ليست هناك تعليقات:

إرسال تعليق