Dear Friend,
This is Sally from China Freight forwarder company Called SAN LOGISTICS. we are a good compay has more than 10years experience on FCL , LCL , and Air Shipping . . For Air shipping we work with CX,CV ,GG,PO.Ect...
About FCL we have have many big project experience from China to mexico , USA , Such as Solar panels , cars ,and buses to mexico ,USA and Latin America .
If you have any shipment from import China to your country , or expport to China , Please feel free to contact me . we will offer our best service and reasonable price and good solution for you .
Below is our Air rate validity until 3th Aug
Hope to hear from you .
Best regards
| Air line | AOD | AOL | +100KG | +300KG | +500KG | +1000KG | Routing | T/T |
| CX | LAX | HKG | 7.8 | 7.7 | 7.6 | 7.4 | HKG-LAX | 1day |
| ORD | 8.5 | 8.4 | 8.3 | 8 | HKG-ORD | 1day | ||
| JFK | 8.5 | 8.4 | 8.3 | 8 | HKG-JFK | 1day | ||
| DFW | 8.5 | 8.4 | 8.3 | 8 | HKG-DFW | 1day | ||
| ATL | 9.3 | 9.2 | 9 | 8.8 | HKG-ATL | 1day | ||
| MIA | 9.3 | 9.2 | 9 | 8.8 | HKG-MIA | 1day | ||
| CA | LAX | SZX | 6 | 5.9 | 5.6 | 5.4 | SEX-PEK-LAX | 3-4days |
| JFK | 6.8 | 6.7 | 6.4 | 6.2 | SEX-PEK-JFK | 3-4days | ||
| MIA | 6.9 | 6.6 | 6.5 | 6.4 | SEX-PEK-MIA | 3-4days | ||
| TK | LAX | CAN/SZX | 7.2 | 7.1 | 7 | 6.8 | SZX/CAN-ISL-LAX | 3-5days |
| MIA | 7.2 | 7.1 | 7 | 6.8 | SZX/CAN-ISL-MIA | 3-5days | ||
| SFO | 7.2 | 7.1 | 7 | 6.8 | SZX/CAN-ISL-SFO | 3-5days | ||
| ATL | 7.2 | 7.1 | 7 | 6.8 | SZX/CAN-ISL-ATL | 3-5days | ||
| ORD | 7.2 | 7.1 | 7 | 6.8 | SZX/CAN-ISL-ORD | 3-5days | ||
| CZ | LAX | PVG | 6.7 | 6.6 | 6.5 | 6.4 | PVG-LAX | 1day |
**************************************************
| Sally Huang |
| Oversea sales Dept |
| San Logistics Limited |
| Tel : +86 0757 82039486 6029 |
| Email:sally@sanlogisitcs.cn |
| M/Whatapp:+86 15220007844 |
| www.sangrupo.com |

ليست هناك تعليقات:
إرسال تعليق