Dear friend
Hola!
Please check the Port Klang rate as below. Space is super tighter in all China ports now. Please check if client move from Malaysia?
| Manzanillo,MX Lazaro Cardenas, MX | Callao, PE San Antonio, CL Valparaiso, CL Buenaventura, CO Guayaquil, EC | Puerto Quetzal, GT | Puerto Caldera, CR Acajutla, SV Corinto, NI | |||||
| MXZLO | CLSAI | GTPRQ | CRCAL | |||||
| POR | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
| Port Klang | 2,175 | 2,225 | 2,100 | 2,200 | 2,325 | 2,475 | 2,450 | 2,625 |
| Penang | 2,200 | 2,300 | 2,125 | 2,275 | 2,350 | 2,550 | 2,475 | 2,700 |
| Tanjong Pelepas | 2,200 | 2,300 | 2,125 | 2,275 | 2,350 | 2,550 | 2,475 | 2,700 |
| Pasir Gudang | 2,200 | 2,300 | 2,125 | 2,275 | 2,350 | 2,550 | 2,475 | 2,700 |
AMS: $30/shipment
Profit share: $60/container
MBL release fee: $60/shipment
Wait for your further comment.
Best Regards J
| Edward Huang |
| Pricing Director |
| San Logistics Limited ( NVOCC, IATA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
| Web: http://www.sanlogistics.cn |

ليست هناك تعليقات:
إرسال تعليق