Hi Morning,
Have a nice day.
This is Teenie from SAN logistics in China.
Is there any Air cargo from China recently? Here is the latest rate for your further reference. Pls check. Valid till 11.22
| Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | TT | CARRIE |
| LAX | HKG | 11.57 | 10.92 | 10.86 | 10.79 | 10.73 | direct | daily | 1day | CX |
| SZX | / | 6.96 | 6.81 | 6.45 | 6.30 | SZX-PEK-LAX | daily | 1-2day | CA | |
| CAN | / | 8.55 | 8.41 | 7.97 | 7.68 | CAN-PEK-LAX | DAY2.3.4.5.6.15 | 1 day | CI | |
| NGB | / | 6.23 | 6.09 | 5.87 | 5.72 | direct | DAY1.3.5 | 1day | K4(Charter) | |
| PVG | 7.97 | 6.23 | 6.09 | 5.87 | 5.72 | PVG-LAX | DAILY | 1DAY | CZ | |
| MIA | HKG | 13.00 | 12.35 | 12.29 | 12.22 | 12.16 | direct | 2.4.5.6.7 | 1day | CX |
| SZX/CAN | / | 7.83 | 7.68 | 7.32 | 7.17 | VIA IST/CVG/LAX | Daily | 5-7DAY | Air+Air | |
| PEK/CGO | / | 7.97 | 7.83 | 7.46 | 7.32 | VIA JFK/SFO | Daily | 5-7DAY | Air+Air | |
| PVG/NGB | / | 7.68 | 7.54 | 7.17 | 7.03 | VIA LAX/JFK/ORD | Daily | 5-7DAY | Air+Air | |
| SZX | / | 8.04 | 7.90 | 6.96 | 6.81 | SZX-CVG-MIA | D2.3.4.5 | 5-7day | PO | |
| NGB | / | 7.68 | 7.54 | 7.32 | 7.17 | NGB-LAX-MIA | DAY1.3.5 | 2day | K4(Charter) | |
| ORD | HKG | 12.09 | 11.57 | 11.51 | 11.44 | 11.38 | direct | daily | 1day | CX |
| SZX | / | 7.54 | 7.39 | 7.03 | 6.88 | SZX-PEK-LAX-ORD | daily | 7-14day | CA | |
| SZX/CAN | / | 9.42 | 9.28 | 8.62 | 8.33 | SZX/CAN-ISL-ORD | CAN Daily SZX Day 2/3/6 | 3-5day | TK | |
| ATL | HKG | 13.00 | 12.35 | 12.29 | 12.22 | 12.16 | direct | daily | 1day | CX |
| SZX/CAN | / | 9.42 | 9.28 | 8.62 | 8.33 | SZX/CAN-ISL-ATL | CAN Daily SZX Day 2/3/6 | 3-5day | TK | |
| CAN | / | 10.00 | 9.86 | 9.42 | 9.13 | CZN-TPE-OTHER | DAY2.3.4.5.6.8 | 1-3day | CI | |
| JFK | HKG | 12.35 | 11.70 | 11.64 | 11.57 | 11.51 | direct | 1.4.6 | 1day | CX |
| SZX | / | 7.54 | 7.39 | 7.03 | 6.88 | SZX-PEK-JFK | daily | 7-10day | CA | |
| SZX/CAN | / | 9.42 | 9.28 | 8.62 | 8.33 | SZX/CAN-ISL-JFK | CAN Daily SZX Day 2/3/6 | 3-5day | TK | |
| CAN | / | 10.00 | 9.86 | 9.42 | 9.13 | CZN-TPE-JFK | DAY2.3.4.5.6.9 | 1-3day | CI | |
| SFO | SZX/CAN | / | 9.42 | 9.28 | 8.62 | 8.33 | SZX/CAN-ISL-SFO | CAN Daily,SZX Day 2/3/6 | 3-5day | TK |
| CAN | / | 8.55 | 8.41 | 7.97 | 7.68 | CZN-TPE-LAX-SFO | DAY2.3.4.5.6.15 | 1 day | CI | |
| DFW | HKG | 12.35 | 11.70 | 11.64 | 11.57 | 11.51 | direct | daily | 1day | CX |
| CAN | / | 10.00 | 9.86 | 9.42 | 9.13 | CZN-TPE-OTHER | DAY2.3.4.5.6.8 | 1-3day | CI |
Pls note:The space is super hot recently, so the rate is changed quickly. Before shipment, pls check the rate with us again.
Subject to: Handling fee usd65/bill + AMS usd35/bill
------------------------------------------------------------------------------------------------
From China to USA port by sea freight, pls check with me case by case.
West America: Long Beach/ Tacoma / Seattle/ Oakland
East America: New York/ Savannah/ Charleston / Norfolk/ Baltimore / Houston/ Mobile / New Orleans/ Jacksonville
Inland point : Chicago/ Cincinnati/ Cleveland/ Columbus/ Dallas/ Houston/ Memphis/ Minneapolis/ Kansas City/ Salt Lake City/ Portland
Any further questions, pls let me know. I am at your service.
Attentive to your requiry.
Best regards!
NVOCC:MOC-NC 09070 IATA:13-37239006
Teenie Lim Oversea sales San Logistics Limited Email:teenie@sanlogistics.cn Mobile:+86 13060604821 WhatsApp:+86 13060604821 |

ليست هناك تعليقات:
إرسال تعليق