Dear Valued Customers,
Happy New Year.
OCEAN FREIGHT
| POL | POD | 20 GP | 40 GP | 40 HQ | Free Day | T/T | Validity |
| SHANGHAI/NINGBO/YANTIAN/SHEKOU/HONGKONG/QINGDAO/XIAMEN | MANZANILLO,MX | 8500 | 10500 | 10500 | 18 days | 17-28 days | Till 28 FEB 2022 |
| LAZARO CARDENAS | 8500 | 10500 | 10500 | ||||
| ENSENADA | 8500 | 10500 | 10500 |
Note,
1- Subject to Release MBL cost 50/BL + Handling 50/Box,
2- Subject to local charges at both ends,
3- Rates are only for general cargo.
MEXICO INLAND COST
| Location | Mode | Via | Transport Mode | Cargo Nature | Rate 20 | Rate 40 | Rate 40H |
| Mexico City | DOOR | Manzanillo | Truck | General cargo | 1410 | 1410 | 1410 |
| Monterrey | DOOR | Manzanillo | Truck | General cargo | 2740 | 2740 | 2740 |
| Guadalajara | DOOR | Manzanillo | Truck | General cargo | 1110 | 1110 | 1110 |
| FOR INLAND ALL TRUCK SERVICE |
| 1.- All truck legal weight allowed in tandem mode is 21 tons + tare |
| 2.- All truck legal weight allowed in single mode is subject to 30% surcharge up to 24 tons + tare |
| 3.- From 24.01 to 27.9 tons + tare subject to acceptance and OVERWEIGHT charges case by case |
| 4.- 28.00 tons + tare and above not accepted (Inland and Ocean Freight) |
AIR FREIGHT
| AOL | DEST. | AIRLINE | +1000KG | ROUTING | T/T |
| PVG | MEX | E7 | $ 10.04/KG | PVG-NRT-LAX-MEX | 5-7 DAYS |
| CAN | M7 | $ 13.28/KG | CAN-LAX-MEX | 5-7 DAYS | |
| SZX | PO | $ 11.87/KG | SZX-MEX | 3-5 DAYS |
Ralph
sales18@smooth-freight.cn
0574-88275339
SMOOTH FREIGHT COMPANY LIMITED.
Add: Peacock Building 317, 888 Fuming Road, Ningbo City, China

ليست هناك تعليقات:
إرسال تعليق