Good day.
Update ocean rates from Asia to Mexico/Southern America as follows:
| Validity period | Manzanillo,MX Lazaro Cardenas, MX | Callao, PE San Antonio, CL | Buenaventura, CO | Guayaquil, EC |
| 15 May 2019 |
| 31 May 2019 | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
| Laem Chabang | 1550 | 1700 | 1475 | 1675 | 1500 | 1750 | 1475 | 1675 |
| Bangkok | 1650 | 1800 | 1575 | 1775 | 1600 | 1850 | 1575 | 1775 |
| Port Klang | 1650 | 1800 | 1575 | 1775 | 1600 | 1850 | 1575 | 1775 |
| Penang | 1850 | 2000 | 1775 | 1975 | 1800 | 2050 | 1775 | 1975 |
| Pasir Gudang | 2050 | 1800 | 1975 | 1775 | 2000 | 1850 | 1975 | 1775 |
| Jakarta | 1450 | 1700 | 1475 | 1925 | 1500 | 2000 | 1475 | 1925 |
| Manila | 1778 | 2256 | 1703 | 2231 | 1728 | 2306 | 1703 | 2231 |
| Cebu | 2178 | 3256 | 2103 | 3231 | 2128 | 3306 | 2103 | 3231 |
| Ho Chi Minh City | 1350 | 1500 | 1275 | 1475 | 1300 | 1550 | 1275 | 1475 |
1. Above ocean rates are FOB rates for general cargo only, subject to local charges at both ends
2. Other FOB costs: P/S $50/CTNR + MBL Release fee $50/BL at costs
3. Free day at destination:
| Free days for FAK Dry cargo |
| POD | Free line detention combine (port storage and demurrage under cnee own negotiation with terminal) |
| Chile | 15 |
| Peru | 21 |
| Mexico | 21 |
| Colombia | 10 |
| Ecuador | 21 |
Looking forward to your comments. Have a good day!
ليست هناك تعليقات:
إرسال تعليق