الأربعاء، 8 مايو 2019

win-win partner

 
 

Hello,
I am Kayla, work as a freight forwarder in China.I know you company from Internet, we are pleases to introduce our company to you.
We are good at AIR/SEA (FCL/LCL)shipment, we are actively developing overseas agents, to expan global networks, I would like to find a chance to enter in direct business contacts with you:

Below rate is  for your reference. If you have any demand, pls contact me! Or could you  introduce relevent staff for us? It would be highly appreciated.

 

Not via US

origin: Hong Kong

Effective: til 14May

Dest. +45KG +100KG +300KG +500KG +1000KG Routing Fre T/T
ANU 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-ANU day 3.5.7 7-10day
BGI 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-BGI day 3.5.7 7-10day
BDA 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-BDA day 3.5.7 7-10day
GCM 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-GCM day 3.5.7 7-10day
KIN 8.06  5.92  5.79  5.79  5.79  HKG-STN-LHR-KIM day 3.5.7 7-10day
NAS 8.06  5.92  5.79  5.79  5.79  HKG-STN-LHR-NAS day 3.5.7 7-10day
UVF 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-UVF day 3.5.7 7-10day
SJU 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-SJU day 3.5.7 7-10day
TAB 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-TAB day 3.5.7 7-10day
GND 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-GND day 3.5.7 7-10day
CUN 7.15  5.01  4.88  4.88  4.88  HKG-STN-LGW-CUN day 3.5.7 7-10day
GUA 8.06  5.92  5.79  5.79  5.79  HKG-STN-LHR-MAD-GUA day 3.5.7 7-10day
HAV 7.41  5.27  5.14  5.14  5.14  HKG-STN-LHR-HAV day 3.5.7 7-10day
MEX 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MEX day 3.5.7 7-10day
PUJ 7.15  5.01  4.88  4.88  4.88  HKG-STN-LGW-PUJ day 3.5.7 7-10day
SJO 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-SJO day 3.5.7 7-10day
SDQ 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-SDQ day 3.5.7 7-10day
BOG 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-BOG day 3.5.7 10-14day
EZE 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-EZE day 3.5.7 7-10day
CCS 7.41  5.27  5.14  5.14  5.14  HKG-STN-LHR-MAD-CCS day 3.5.7 7-10day
LIM 7.41  5.27  5.14  5.14  5.14  HKG-STN-LGW-LIM day 3.5.7 7-10day
MDE 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-MDE day 3.5.7 7-10day
MVD 8.58  6.18  6.18  6.18  6.18  HKG-STN-LHR-MAD-MVD day 3.5.7 10-14day
PTY 7.41  5.27  5.14  5.14  5.14  HKG-STN-LHR-MAD-PTY day 3.5.7 10-14day
POS 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-POS day 3.5.7 7-10day
UIO 8.06  5.92  5.79  5.79  5.79  HKG-STN-LHR-MAD-UIO day 3.5.7 10-14day
GIG 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-GIG day 3.5.7 7-10day
SAL 8.06  5.92  5.79  5.79  5.79  HKG-STN-LHR-MAD-SAL day 3.5.7 10-14day
SCL 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-SCL day 3.5.7 7-10day
GRU 7.15  5.01  4.88  4.88  4.88  HKG-STN-LHR-MAD-GRU day 3.5.7 7-10day


Remark: The above rate work for general cargo

Look forward to your further response.

 

Gracias!

 

******************************************

Kayla   Zheng  / 佳琪
Latin Market Dept.--Freight

GOLDEN-LION CARGO CO., LTD
狮货运代理有限任公司

Adress: Room 706, Hongshan Road No.135, Huangpu District, Guangzhou

 

Email: general@goldenlioncargo.com

 
 
 
 

ليست هناك تعليقات:

إرسال تعليق