Please find below new cost 18-30/Jun 2019.
Validity:18 June to 30 June 2019
Rate is including of BRC
Rate subject to CLS at USD20/teu for all shipment ex China/Hong Kong/TW
GFS(Global Fuel Surcharge)at USD23/45/45 ex Asia to SAWC/Mexico/CAWC in Jun
AMS(USD30 per B/L) ;LSS USD20/40
| POD | MANZANILLO LAZARO CARDENAS BUENAVENTURA CALLAO | GUAYAQUIL | PUERTO QUETZAL | ||||
| POL | 20' | 40' | 40HC | 20' | 40' | 20' | 40' |
| SHANGHAI | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| NINGBO | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| YANTIAN | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| SHEKOU | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| XIAMEN | 950 | 950 | 950 | 1250 | 1400 | 1400 | 1520 |
| FUZHOU | 950 | 950 | 950 | 1300 | 1500 | 1400 | 1520 |
| QINGDAO | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| XINGANG | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| DALIAN | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| LIANYUNGANG | 950 | 950 | 950 | 1250 | 1400 | 1400 | 1600 |
| ZHAPU | 950 | 950 | 950 | 1200 | 1300 | 1400 | 1500 |
| HONG KONG | 950 | 950 | 950 | 1150 | 1200 | 1400 | 1400 |
| KAOHSIUNG | 1050 | 1050 | 1050 | 1150 | 1200 | 1520 | 1400 |
| KEELUNG | 1050 | 1050 | 1050 | 1200 | 1300 | 1520 | 1500 |
| TAICHUNG | 1050 | 1050 | 1050 | 1200 | 1300 | 1520 | 1500 |
| TAOYUANG | 1050 | 1050 | 1050 | 1200 | 1300 | 1520 | 1500 |
| NAGOYA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| OSAKA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| TOKYO | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| KOBE | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| YOKOHAMA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| PUSAN | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| BELAWAN | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| JAKARTA | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| SEMARANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| SURABAYA | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| PENANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| PASIR GUDANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| PORT KELANG | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| MANILA NORTH | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| MANILA SOUTH | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| CEBU | 1050 | 1050 | 1050 | 1500 | 1750 | 1520 | 1800 |
| SINGAPORE | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| BANGKOK | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| LAEM CHABANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| LAT KRABANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| CAT LAI | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| HO CHI MINH CITY | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| DANANG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| HAIPHONG | 1050 | 1050 | 1050 | 1300 | 1400 | 1520 | 1600 |
| CHITTAGONG | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| CHENNAI (MADRAS) | 1050 | 1050 | 1050 | 1350 | 1600 | 1520 | 1800 |
| MUNDRA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| NHAVA SHEVA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| PIPAVAV | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| CALCUTTA | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
| COLOMBO | 1050 | 1050 | 1050 | 1250 | 1400 | 1520 | 1600 |
Best Regards.
Ayah Tradelane Cargo Co.,Ltd Phone:+0086 0755 86054003 Exmail: pricing.tlcargo@tradelanecargo.com Web: http://tradelanecargo.com/ Add: Room1504, Ping'an Building, Shenzhe China |

ليست هناك تعليقات:
إرسال تعليق