San Logistics Limited
Hello, This is Nina from San Logistics Limited. How are you doing?
I am writing to see if you need some air services from China to USA?
We are specializing in ocean and air transport. As an appointed agent of CX/CV/AM/GG etc., we are also member of IATA.
We are extremely confident in offering you the most suitable transport scheme.
Hereby I would like to offer some options for your reference:
| Currency:USD | |||||||||
| Airline | AOL | AOD | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T |
| CX | HKG | MIA | 9.10/kg | 9.10/kg | 9.10/kg | 9.10/kg | direct | 2.4.5.6.7 | 1day |
| PO | SZX | 6.24/kg | 5.71/kg | 5.86/kg | 5.57/kg | SZX-CVG-MIA | 2.3.4.5. | 5-7days | |
| TK | SZX/CAN | 8.43/KG | 8.43/KG | 8.29/KG | 8.14/KG | CAN-ISL-MIA | DAILY | 3-5DAYS | |
| CA | SZX | 6.86/KG | 6.24/kg | 6.71/KG | 6.71/KG | SZX-PEK-JFK-MIA | daily | 5-7day | |
| TK | SZX/CAN | LAX | 8.43/KG | 8.43/KG | 8.29/KG | 8.14/KG | CAN-ISL-LAX | DAILY | 3-5DAYS |
| CX | HKG | 7.15/KG | 7.15/KG | 7.15/KG | 7.15/KG | Direct | daily | 1day | |
| CZ | PVG | 6.00/KG | 6.00/KG | 6.00/KG | 6.00/KG | Direct | daily | 1day | |
| CA | SZX | 5.60/kg | 5.60/kg | 5.43/kg | 5.43/kg | SZX-PEK-LAX | daily | 1-2day | |
| CX | HKG | JFK | 7.93/KG | 7.93/KG | 7.93/KG | 7.93/KG | Direct | D1.4.6 | 1day |
| TK | SZX/CAN | 8.43/KG | 8.43/KG | 8.29/KG | 8.14/KG | CAN-ISL-JFK | DAILY | 3-5DAYS | |
| CA | SZX | 5.85/KG | 5.85/KG | 5.71/KG | 5.71/KG | SZX-PEK-JFK | daily | 1-2day | |
| TK | SZX/CAN | ORD | 8.43/KG | 8.43/KG | 8.29/KG | 8.14/KG | CAN-ISL-ORD | DAILY | 3-5DAYS |
| CA | SZX | 5.71/KG | 5.71/KG | 5.57/KG | 5.57/KG | SZX-PEK-LAX-ORD | daily | 5-7day | |
| TK | SZX/CAN | ATL | 8.43/KG | 8.43/KG | 8.29/KG | 8.14/KG | CAN-ISL-ATL | DAILY | 3-5DAYS |
Hope it would be of use for your business.
If you are interested, please contact me:
Nina Cheng
Email: fsoverseas03@sanlogistics.cn
Whatsapp: +86 13702959369

ليست هناك تعليقات:
إرسال تعليق