الثلاثاء، 15 سبتمبر 2020

Air solution/ China-USA/San Logistics

Dear,

How are you doing? This is Nina from San Logistics Limited. I am introducing myself as a senior sales responsible for business development.

We are a Chinese freight forwarding company. With more than 12 years of experience in logistics industry, we are specialist in FCL container shipping, LCL service, air transport, etc. We are experienced and professional in internacional transport.

As for air transport, we are appointed agent of CX/AM/GG/KZ/CV, etc, so we are confident at offering good price and space for your cargo.
Please kindly note the following A/F from China to the USA.

Currency:USD
Airline AOL AOD +100KG +300KG +500KG +1000KG Routing T/T
CX HKG MIA 8.42/kg 8.42/kg 8.42/kg 8.42/kg direct 1day
PO SZX 5.70/kg 5.70/kg 4.30/kg 4.15/kg SZX-CVG-MIA 5-7days
TK SZX/CAN 6.67/KG 6.67/KG 6.45/KG 6.34/KG CAN-ISL-MIA 3-5DAYS
/ / 4.70/kg 4.70/kg 4.30/kg 4.15/kg VIA IST/CVG/LAX 5-7day
CA SZX 5.90/kg 5.90/kg 5.80/kg 5.80/kg SZX-PEK-JFK-MIA 5-7day
TK SZX/CAN LAX 6.67/KG 6.67/KG 6.45/KG 6.34/KG CAN-ISL-LAX 3-5DAYS
CX HKG 6.99/KG 6.99/KG 6.99/KG 6.99/KG Direct 1day
CZ PVG 4.67/KG 4.67/KG 4.67/KG 4.67/KG Direct 1day
CA SZX 5.10/kg 5.10/kg 4.90/KG 4.90/KG SZX-PEK-LAX 1-2day
CX HKG JFK 7.75/KG 7.75/KG 7.75/KG 7.75/KG Direct 1day
TK SZX/CAN 6.67/KG 6.67/KG 6.45/KG 6.34/KG CAN-ISL-JFK 3-5DAYS
CA SZX 5.67/kg 5.67/kg 5.52/kg 5.52/kg SZX-PEK-JFK 1-2day
TK SZX/CAN ORD 6.67/KG 6.67/KG 6.45/KG 6.34/KG CAN-ISL-ORD 3-5DAYS
CI CAN 5.81/KG 5.81/KG 5.60/KG 5.45/KG CAN-ORD 1-2day
CA SZX 5.67/kg 5.67/kg 5.52/kg 5.52/kg SZX-PEK-LAX-ORD 5-7day
CX HKG 7.64/kg 7.64/kg 7.64/kg 7.64/kg Direct 1day
TK SZX/CAN ATL 6.67/KG 6.67/KG 6.45/KG 6.34/KG CAN-ISL-ATL 3-5DAYS
CX HKG 8.42/kg 8.42/kg 8.42/kg 8.42/kg Direct 1day
Validity: 14-20

Besides, we are also able to apply for a better price if it is huge cargo, according to the dimentions and volumes
Welcome you case by case with me and we find out the optimal solution for you.
Looking forward to your reply

Kindest Regards / saludos y gracias

Nina Cheng

Senior Sales

San Logistics Limited

Email: fsoverseas03@sanlogistics.cn 

Mobile/WhatsApp:+86 137 0295 9369

Tel: +86 0755 8232 3195 ext: 6027

www.sangrupo.com/www.sanlogistics.cn

Customer complaint: service@sanlogistics.cn

ليست هناك تعليقات:

إرسال تعليق