USA AIR SOLUTIONS
| Dest. | Airline | AOL | +45KG | +100KG | +300KG | +500KG | +1000KG | ROUTING | T/T | EXPIRY DATE |
| LAX | AM | HKG | 7.4 | 6.9 | 6.9 | 6.9 | 6.9 | HKG-LAX | 1 day | 2020/9/13 |
| CA | SZX | / | 5.3 | 5.3 | 5.1 | 5.1 | SZX-PEK-LAX | 1-2 days | 2020/9/13 | |
| CI | CAN | / | 5.7 | 5.7 | 5.5 | 5.3 | CAN-TPE-LAX | 2-3 days | 2020/9/13 | |
| Remark | Not included CUS, HC, ADC, CG, X-RAY, ETC | |||||||||
| Dest. | Airline | AOL | +45KG | +100KG | +300KG | +500KG | +1000KG | ROUTING | T/T | EXPIRY DATE |
| MIA | AM | HKG | 8.8 | 8.3 | 8.3 | 8.3 | 8.3 | HKG-MIA | 1 day | 2020/9/13 |
| CA | SZX | / | 6.2 | 6.2 | 6.0 | 6.0 | SZX-PEK-LAX-MIA | 3-5 days | 2020/9/13 | |
| K4 | NGB | / | 6.0 | 6.0 | 6.0 | 6.0 | NGB-LAX-MIA | 2 days | 2020/9/13 | |
| Air+Air | PVG/SZX/CAN/NGB | / | 6.2 | 6.2 | 5.7 | 5.6 | PVG/SZX/CAN/NGB-IST/LAX/CVG-MIA | 5-7 days | 2020/9/13 | |
| Remark | Not included CUS, HC, ADC, CG, X-RAY, ETC | |||||||||
If you have any questions about air service.
Pls be free to let us know.
Best regards~
Niki
San Logistics Limited(Foshan Office)
(NVOCC: MOC-NC 09070 &IATA: 13-37239006 )
Whatspp&Wechat: + 86 188 2613 3004
Tel: +86 0757 8203 9772 ext 6003

ليست هناك تعليقات:
إرسال تعليق