Dear friend
Hola!
Please kindly check the update Air rate as below. Hope to help you get more shipments.
| AOL | AOD | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T |
| PVG | LAX | 6.40 | $5.25 | $5.25 | $5.25 | $5.25 | PVG-LAX | DAILY | 1 DAY |
| PVG | MEX | - | $6.38 | $6.38 | $6.38 | $6.38 | PVG-LAX-MEX | DAILY | 8-10DAY |
| PVG | GDL | - | $6.38 | $6.38 | $6.38 | $6.38 | PVG-LAX-MEX-GDL | DAILY | 8-10DAY |
| PVG | MTY | - | $6.75 | $6.75 | $6.75 | $6.75 | PVG-LAX-MEX-MTY | DAILY | 10-15DAY |
| PVG | SJO/GUA | - | $8.33 | $8.33 | $8.33 | $8.33 | PVG-LAX-MEX-SJO/GUA | DAILY | 10-15DAY |
September FCL rate increase more than $1000/container, and space is very full, any new shipment please advise booking as earlier as better.
Wait for your further comment.
Best Regards J
| Edward Huang |
| Pricing Director |
| San Logistics Limited ( NVOCC, IATA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
| Web: http://www.sanlogistics.cn |

ليست هناك تعليقات:
إرسال تعليق